Attendance

Meeting attendance of Councillor Maureen Flood

Attendance statistics for Councillor Maureen Flood
Statistic Count Percentage
Total expected attendances:57
Present as expected: 55   96%
Apologies received:2   100% of absences
Absent (incl. apologies):2   4%
In attendance:23

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Maureen Flood
Date Committee Meeting Attendance
Private meeting, 05/12/2022, 13:00 Expected
12/12/2022, 17:30 Audit Committee ,12/12/2022, 17:30 In attendance
27/03/2023, 17:30 Audit Committee ,27/03/2023, 17:30 In attendance
25/09/2023, 17:30 Audit Committee ,25/09/2023, 17:30 In attendance
12/12/2023, 17:30 Audit Committee ,12/12/2023, 17:30 In attendance
18/03/2024, 17:30 Audit Committee ,18/03/2024, 17:30 In attendance
17/06/2024, 17:30 Audit Committee ,17/06/2024, 17:30 In attendance
23/09/2024, 17:30 Audit Committee ,23/09/2024, 17:30 In attendance
22/06/2022, 17:30 Cabinet ,22/06/2022, 17:30 Present
03/08/2022, 17:30 Cabinet ,03/08/2022, 17:30 Present
29/09/2022, 18:00 Cabinet ,29/09/2022, 18:00 Present
26/10/2022, 17:30 Cabinet ,26/10/2022, 17:30 Present
07/12/2022, 17:30 Cabinet ,07/12/2022, 17:30 Present
18/01/2023, 17:30 Cabinet ,18/01/2023, 17:30 Present
22/02/2023, 17:30 Cabinet ,22/02/2023, 17:30 Present
12/04/2023, 17:30 Cabinet ,12/04/2023, 17:30 Present
07/06/2023, 17:30 Cabinet ,07/06/2023, 17:30 Present
23/08/2023, 17:30 Cabinet ,23/08/2023, 17:30 Present
04/10/2023, 17:30 Cabinet ,04/10/2023, 17:30 Present
15/11/2023, 17:30 Cabinet ,15/11/2023, 17:30 Present
20/12/2023, 17:30 Cabinet ,20/12/2023, 17:30 Present
31/01/2024, 17:30 Cabinet ,31/01/2024, 17:30 Present
28/02/2024, 17:30 Cabinet ,28/02/2024, 17:30 Present
03/04/2024, 17:30 Cabinet ,03/04/2024, 17:30 Present
29/05/2024, 17:30 Cabinet ,29/05/2024, 17:30 Present
10/07/2024, 17:30 Cabinet ,10/07/2024, 17:30 Present
21/08/2024, 17:30 Cabinet ,21/08/2024, 17:30 Present
02/10/2024, 17:30 Cabinet ,02/10/2024, 17:30 Present
20/11/2024, 17:30 Cabinet ,20/11/2024, 17:30 Present
15/01/2025, 17:30 Cabinet ,15/01/2025, 17:30 Expected
26/02/2025, 17:30 Cabinet ,26/02/2025, 17:30 Expected
09/04/2025, 17:30 Cabinet ,09/04/2025, 17:30 Expected
28/05/2025, 17:30 Cabinet ,28/05/2025, 17:30 Expected
09/07/2025, 17:30 Cabinet ,09/07/2025, 17:30 Expected
20/08/2025, 17:30 Cabinet ,20/08/2025, 17:30 Expected
01/10/2025, 17:30 Cabinet ,01/10/2025, 17:30 Expected
19/11/2025, 17:30 Cabinet ,19/11/2025, 17:30 Expected
14/01/2026, 17:30 Cabinet ,14/01/2026, 17:30 Expected
25/02/2026, 17:30 Cabinet ,25/02/2026, 17:30 Expected
08/04/2026, 17:30 Cabinet ,08/04/2026, 17:30 Expected
18/05/2022, 11:00 Council ,18/05/2022, 11:00 Present
08/06/2022, 17:30 Council ,08/06/2022, 17:30 Present
23/06/2022, 17:30 Council ,23/06/2022, 17:30 Present
10/08/2022, 17:30 Council ,10/08/2022, 17:30 Present
07/09/2022, 17:30 Council ,07/09/2022, 17:30 Present
16/11/2022, 17:30 Council ,16/11/2022, 17:30 Present
25/01/2023, 17:30 Council ,25/01/2023, 17:30 Present
23/02/2023, 17:30 Council ,23/02/2023, 17:30 Present
05/04/2023, 17:30 Council ,05/04/2023, 17:30 Present
24/05/2023, 11:00 Council ,24/05/2023, 11:00 Present
21/06/2023, 17:30 Council ,21/06/2023, 17:30 Present
13/09/2023, 17:30 Council ,13/09/2023, 17:30 Present
25/10/2023, 17:30 Council ,25/10/2023, 17:30 Present
25/10/2023, 18:30 Council ,25/10/2023, 18:30 Present
17/01/2024, 17:30 Council ,17/01/2024, 17:30 Present
29/02/2024, 17:30 Council ,29/02/2024, 17:30 Present
17/04/2024, 17:30 Council ,17/04/2024, 17:30 Present
22/05/2024, 11:00 Council ,22/05/2024, 11:00 Present
24/07/2024, 17:30 Council ,24/07/2024, 17:30 Present
16/10/2024, 17:30 Council ,16/10/2024, 17:30 Present
11/12/2024, 17:30 Council ,11/12/2024, 17:30 Expected
29/01/2025, 17:30 Council ,29/01/2025, 17:30 Expected
27/02/2025, 17:30 Council ,27/02/2025, 17:30 Expected
23/04/2025, 17:30 Council ,23/04/2025, 17:30 Expected
14/05/2025, 11:00 Council ,14/05/2025, 11:00 Expected
23/07/2025, 17:30 Council ,23/07/2025, 17:30 Expected
15/10/2025, 17:30 Council ,15/10/2025, 17:30 Expected
03/12/2025, 17:30 Council ,03/12/2025, 17:30 Expected
28/01/2026, 17:30 Council ,28/01/2026, 17:30 Expected
26/02/2026, 17:30 Council ,26/02/2026, 17:30 Expected
22/04/2026, 17:30 Council ,22/04/2026, 17:30 Expected
13/05/2026, 11:00 Council ,13/05/2026, 11:00 Expected
24/06/2024, 09:30 Employment Appeals and Ethics Sub-Committee ,24/06/2024, 09:30 Present
16/10/2024, 10:00 Employment Appeals and Ethics Sub-Committee ,16/10/2024, 10:00 Apologies received
26/05/2022, 17:30 General Purposes Committee ,26/05/2022, 17:30 Present
22/06/2022, 16:30 General Purposes Committee ,22/06/2022, 16:30 Present
07/09/2022, 17:00 General Purposes Committee ,07/09/2022, 17:00 Present
29/09/2022, 17:30 General Purposes Committee ,29/09/2022, 17:30 Present
14/02/2023, 17:30 General Purposes Committee ,14/02/2023, 17:30 Apologies received
17/04/2023, 17:30 General Purposes Committee ,17/04/2023, 17:30 Present
31/05/2023, 17:30 General Purposes Committee ,31/05/2023, 17:30 Present
24/07/2023, 17:30 General Purposes Committee ,24/07/2023, 17:30 Present
04/09/2023, 17:30 General Purposes Committee ,04/09/2023, 17:30 Present
16/10/2023, 17:30 General Purposes Committee ,16/10/2023, 17:30 Present
08/01/2024, 17:30 General Purposes Committee ,08/01/2024, 17:30 Present
03/06/2024, 17:30 General Purposes Committee ,03/06/2024, 17:30 Present
15/07/2024, 17:30 General Purposes Committee ,15/07/2024, 17:30 Present
18/11/2024, 17:30 General Purposes Committee ,18/11/2024, 17:30 Present
06/01/2025, 17:30 General Purposes Committee ,06/01/2025, 17:30 Expected
17/02/2025, 17:30 General Purposes Committee ,17/02/2025, 17:30 Expected
31/03/2025, 17:30 General Purposes Committee ,31/03/2025, 17:30 Expected
06/05/2025, 17:30 General Purposes Committee ,06/05/2025, 17:30 Expected
17/06/2025, 17:30 General Purposes Committee ,17/06/2025, 17:30 Expected
28/07/2025, 17:30 General Purposes Committee ,28/07/2025, 17:30 Expected
08/09/2025, 17:30 General Purposes Committee ,08/09/2025, 17:30 Expected
20/10/2025, 17:30 General Purposes Committee ,20/10/2025, 17:30 Expected
01/12/2025, 17:30 General Purposes Committee ,01/12/2025, 17:30 Expected
05/01/2026, 17:30 General Purposes Committee ,05/01/2026, 17:30 Expected
16/02/2026, 17:30 General Purposes Committee ,16/02/2026, 17:30 Expected
30/03/2026, 17:30 General Purposes Committee ,30/03/2026, 17:30 Expected
05/05/2026, 17:30 General Purposes Committee ,05/05/2026, 17:30 Expected
14/07/2022, 17:30 Northern Area Planning Committee ,14/07/2022, 17:30 In attendance
04/08/2022, 17:30 Northern Area Planning Committee ,04/08/2022, 17:30 In attendance
29/06/2023, 17:30 Northern Area Planning Committee ,29/06/2023, 17:30 In attendance
21/09/2023, 17:30 Northern Area Planning Committee ,21/09/2023, 17:30 In attendance
12/10/2023, 17:30 Northern Area Planning Committee ,12/10/2023, 17:30 In attendance
23/11/2023, 17:30 Northern Area Planning Committee ,23/11/2023, 17:30 In attendance
10/06/2024, 17:30 Northern Area Planning Committee ,10/06/2024, 17:30 In attendance
27/06/2024, 17:30 Northern Area Planning Committee ,27/06/2024, 17:30 In attendance
12/12/2024, 17:30 Northern Area Planning Committee ,12/12/2024, 17:30 In attendance
23/01/2023, 17:30 Overview and Scrutiny Committee ,23/01/2023, 17:30 In attendance
19/04/2023, 17:30 Overview and Scrutiny Committee ,19/04/2023, 17:30 In attendance
19/07/2023, 17:30 Overview and Scrutiny Committee ,19/07/2023, 17:30 In attendance
07/02/2024, 17:30 Overview and Scrutiny Committee ,07/02/2024, 17:30 In attendance
05/06/2024, 17:30 Overview and Scrutiny Committee ,05/06/2024, 17:30 In attendance
17/07/2024, 17:30 Overview and Scrutiny Committee ,17/07/2024, 17:30 In attendance
27/11/2024, 17:30 Overview and Scrutiny Committee ,27/11/2024, 17:30 In attendance